Änderungen

Wechseln zu: Navigation, Suche

Tunerkonfiguration Vu+ Solo 4K mit einem DVB-S2 Dual FBC Tuner

47 Bytes hinzugefügt, 23:57, 26. Feb. 2017
K
keine Bearbeitungszusammenfassung
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner A (LNB1in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner B (LNB2in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner C bis H
|-
| style="background-color:#e0e0e0;" |Konfiguration
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner A (LNB1in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner B (LNB2in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner C bis H
|-
| style="background-color:#e0e0e0;" | Konfiguration
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner A (LNB1in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner B (LNB2in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner C bis H
|-
| style="background-color:#e0e0e0;" |Konfiguration
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner A (LNB1in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner B (LNB2in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner C bis H
|-
| style="background-color:#e0e0e0;" |Konfiguration
=== zwei Kabel vom LNB oder Multischalter (unterschiedliche Satpositionen pro Kabel) ===
 
Anschluss:
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner A (LNB1in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner B (LNB2in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner C bis H
|-
| style="background-color:#e0e0e0;" |Konfiguration
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner A (LNB1in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner B (LNB2in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner C bis H
|-
| style="background-color:#e0e0e0;" |Konfiguration
|-
! style="background-color:#e0e0e0;width:15em"| Anschluss
! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner A (LNB1in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner A (LNB1in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner B (LNB2in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner B (LNB2in)! style="background-color:#e0e0e0B9FFC5;width:15em" | Tuner C bis H
|-
| style="background-color:#e0e0e0;" |Konfiguration
173
Bearbeitungen

Navigationsmenü