Änderungen

Wechseln zu: Navigation, Suche
keine Bearbeitungszusammenfassung
* Kabel an Tuner A
{| class="wikitable" style="vertical-align:top"| |- ! style="background-color:#e0e0e0;width:17em" |! style="background-color:#e0e0e0;width:15em" colspan="3"| Tunersteckplatz A! style="background-color:#e0e0e0;width:15em" colspan="1"| Tunersteckplatz C
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0;width:15em" | Tuner B
! style="background-color:#e0e0e0;width:15em" | Tuner C bis H
! style="background-color:#e0e0e0;width:15em" | Tuner I
|-
| style="background-color:#e0e0e0;" |Konfiguration
* Kabel an Tuner A
{| class="wikitable" style="vertical-align:top"| |- ! style="background-color:#e0e0e0;width:17em" |! style="background-color:#e0e0e0;width:15em" colspan="3"| Tunersteckplatz A! style="background-color:#e0e0e0;width:15em" colspan="1"| Tunersteckplatz C
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0;width:15em" | Tuner B
! style="background-color:#e0e0e0;width:15em" | Tuner C bis H
! style="background-color:#e0e0e0;width:15em" | Tuner I|-
| style="background-color:#e0e0e0;" | Konfiguration
| einfach
* Kabel an Tuner B
{| class="wikitable" style="vertical-align:top"| |- ! style="background-color:#e0e0e0;width:17em" |! style="background-color:#e0e0e0;width:15em" colspan="3"| Tunersteckplatz A! style="background-color:#e0e0e0;width:15em" colspan="1"| Tunersteckplatz C
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0;width:15em" | Tuner B
! style="background-color:#e0e0e0;width:15em" | Tuner C bis H
! style="background-color:#e0e0e0;width:15em" | Tuner I
|-
| style="background-color:#e0e0e0;" |Konfiguration
* Kabel an Tuner B
{| class="wikitable" style="vertical-align:top"| |- ! style="background-color:#e0e0e0;width:17em" |! style="background-color:#e0e0e0;width:15em" colspan="3"| Tunersteckplatz A! style="background-color:#e0e0e0;width:15em" colspan="1"| Tunersteckplatz C
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0;width:15em" | Tuner B
! style="background-color:#e0e0e0;width:15em" | Tuner C bis H
! style="background-color:#e0e0e0;width:15em" | Tuner I
|-
| style="background-color:#e0e0e0;" |Konfiguration
! style="background-color:#e0e0e0;width:15em" | Tuner B
! style="background-color:#e0e0e0;width:15em" | Tuner C bis H
! style="background-color:#e0e0e0;width:15em" | Tuner I
|-
| style="background-color:#e0e0e0;" |Konfiguration
Die Einstellungen für JESS sind nur im '''Unicable User defined'''-Modus veränderbar, unter dem dann erscheinenden Menüpunkt '''Diction''' muss JESS[EN50607] gewählt werden. Die restlichen Einstellungen, wie Kanal und Frequenz müssen allerdings manuell getätigt werden. Die Frequenzen dürfen für jeden angeschlossenen Tuner '''nur einmal''' vergeben werden, wird das nicht beachtet kommt es zu Störungen.
{| class="wikitable" style="vertical-align:top"| |- ! style="background-color:#e0e0e0;width:17em" |! style="background-color:#e0e0e0;width:15em" colspan="3"| Tunersteckplatz A! style="background-color:#e0e0e0;width:15em" colspan="1"| Tunersteckplatz C
|-
! style="background-color:#e0e0e0;width:17em" | Anschluss
! style="background-color:#e0e0e0;width:15em" | Tuner B
! style="background-color:#e0e0e0;width:15em" | Tuner C bis H
! style="background-color:#e0e0e0;width:15em" | Tuner I
|-
| style="background-color:#e0e0e0;" |Konfiguration
# abspeichern
{| class="wikitable" style="vertical-align:top"| |- ! style="background-color:#e0e0e0;width:17em" |! style="background-color:#e0e0e0;width:15em" colspan="5"| Tunersteckplatz A! style="background-color:#e0e0e0;width:15em" colspan="2"| Tunersteckplatz C |-
! style="background-color:#e0e0e0;width:15em"| Anschluss
! style="background-color:#e0e0e0;width:15em" | Tuner A
! style="background-color:#e0e0e0;width:15em" | Tuner B
! style="background-color:#e0e0e0;width:15em" | Tuner C bis H
! style="background-color:#e0e0e0;width:15em" | Tuner I
! style="background-color:#e0e0e0;width:15em" | Tuner I
|-
| style="background-color:#e0e0e0;" |Konfiguration
6.514
Bearbeitungen

Navigationsmenü