Änderungen

Wechseln zu: Navigation, Suche
Unicable / JESS für zwei Satpositionen
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
| style="background-color:#e0e0e0;" |Satellit
| z.B. Astra 19.2°Ost
|
|
|
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
* Kabel an Tuner A (Astra 19.2°Ost)
* Kabel an Tuner B (Hotbird 13°Ost)
* Kabel an Tuner I (Astra 23,.5°Ost)
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="3"| Tunersteckplatz A
! style="background-color:#FFCBCB;width:15em" colspan="2"| Tunersteckplatz C
Bei "Verbunden mit" '''muss''' ein Tuner zum Anderen verbunden werden und nicht alle auf "Verbunden mit Tuner A" stehen!
 Bei Tuner C muss also "Verbunden mit B", bei Tuner D "Verbunden mit C" stehen usw.|erweitert|erweitert
|-
| style="background-color:#e0e0e0;" |Satellit || z.B . Astra 19,.2°Ost || z.B . Astra 19,.2°Ost || z.B. Astra 19.2°Ost ||z.B. Astra 19.2°Ost
|-
| style="background-color:#e0e0e0;" |LNB || LNB 1 || LNB 1 || LNB 1 ||LNB 1
|-
| style="background-color:#e0e0e0;" |Priorität || Auto || Auto || Auto || Auto
|-
| style="background-color:#e0e0e0;" |LOF || Unicable ||Unicable || Unicable || Unicable
|-
| style="background-color:#e0e0e0;" |Unicable Konfiguration || Unicable Matrix / LNB / user defined || Unicable Matrix / LNB / user defined || Unicable Matrix / LNB / user defined ||Unicable Matrix / LNB / user defined
|-
| style="background-color:#e0e0e0;" |Hersteller || Hersteller auswählen || Hersteller auswählen || Hersteller auswählen ||Hersteller auswählen
|-
| style="background-color:#e0e0e0;" |Typ || genaue Bezeichnung auswählen || genaue Bezeichnung auswählen || genaue Bezeichnung auswählen ||genaue Bezeichnung auswählen
|-
| style="background-color:#e0e0e0;" |Kanal || z.B. SCR 3 (ID02) 0 || z.B. SCR 4 (ID03) 1 || z.B. SCR 8 ||z.B. SCR 9
|-
| style="background-color:#e0e0e0;" |Frequenz || 1280 1210 || 1382 1420 || 1260 ||1305
|-
| style="background-color:#e0e0e0;" |Verbunden || nein || ja || nein ||ja
|-
| style="background-color:#e0e0e0;" |Verbunden mit || || Tuner A || ||Tuner I
|-
| style="background-color:#e0e0e0;" |DiSEqC-Modus || Keine || Keine || Keine || Keine
|-
|}
=== Unicable / JESS für zwei Satpositionen ===
 
Anschluss:
# Einstellung unter Tuner A fürs erste LNB (LNB 1) z.B. Astra 19.2°Ost
# abspeichern
# Einstellung unter Tuner A fürs zweite LNB (LNB 2) z.B . Hotbird 13°Ost
# abspeichern
# Einstellung unter Tuner B fürs erste LNB (LNB 1) z.B. Astra 19.2°Ost
# abspeichern
# Einstellung unter Tuner B fürs zweite LNB (LNB 2) z.B . Hotbird 13°Ost
# abspeichern
# Für alle weiteren Tuner genauso verfahren!
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;width:15em" colspan="5"| Tunersteckplatz A
|-
Bei "Verbunden mit" '''muss''' ein Tuner zum Anderen verbunden werden und nicht alle auf "Verbunden mit Tuner A" stehen!
 
Bei Tuner C muss also "Verbunden mit B", bei Tuner D "Verbunden mit C" stehen usw.
|-
| style="background-color:#e0e0e0;" |Satellit || z.B . Astra 19,.2°Ost || z.B . Hotbird 13°Ost || z.B . Astra 19,.2°Ost || z.B . Hotbird 13°Ost
|-
| style="background-color:#e0e0e0;" |LNB || LNB 1 (für z.B. Astra) || LNB 2 (für z.B. Hotbird) || LNB 1 (für z.B. Astra) || LNB 2 (für z.B. Hotbird)
|-
| style="background-color:#e0e0e0;" |Priorität || Auto || Auto || Auto || Auto
| style="background-color:#e0e0e0;" |Typ || genaue Bezeichnung auswählen || genaue Bezeichnung auswählen || genaue Bezeichnung auswählen || genaue Bezeichnung auswählen
|-
| style="background-color:#e0e0e0;" |Kanal || z.B. SCR 3 (ID02) 0 || z.B. SCR 3 (ID02) 0 || z.B. SCR 4 (ID03) 1 || z.B. SCR 4 (ID03)1
|-
| style="background-color:#e0e0e0;" |Frequenz || 1280 1210 || 1280 1210 || 1382 1420 || 13821420
|-
| style="background-color:#e0e0e0;" |Verbunden || nein || nein || ja || ja
|-
|}
 
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#FFCBCB;width:15em" colspan="4"| Tunersteckplatz C
|-
| erweitert
|-
| style="background-color:#e0e0e0;" |Satellit || z.B . Astra 19,.2°Ost || z.B . Hotbird 13°Ost || z.B . Astra 19,.2°Ost || z.B . Hotbird 13°Ost
|-
| style="background-color:#e0e0e0;" |LNB || LNB 1 (für z.B. Astra) || LNB 2 (für z.B. Hotbird) || LNB 1 (für z.B. Astra) || LNB 2 (für z.B. Hotbird)
|-
| style="background-color:#e0e0e0;" |Priorität || Auto || Auto || Auto || Auto
| style="background-color:#e0e0e0;" |Typ || genaue Bezeichnung auswählen || genaue Bezeichnung auswählen || genaue Bezeichnung auswählen || genaue Bezeichnung auswählen
|-
| style="background-color:#e0e0e0;" |Kanal || z.B. SCR 5 8 || z.B. SCR 5 8 || z.B. SCR 6 9 || z.B. SCR 69
|-
| style="background-color:#e0e0e0;" |Frequenz || xxxx 1260 || xxxx 1260 || xxxx 1305 || xxxx1305
|-
| style="background-color:#e0e0e0;" |Verbunden || nein || nein || ja || ja
6.514
Bearbeitungen

Navigationsmenü