Hauptmenü öffnen

Vu+ WIKI β

Änderungen

DVB-C/T2 Tunereinstellungen
|-
| style="background-color:#e0e0e0;" | Tunernanschluss oben
| Tuner IRF in
| ----
| Tuner A
|-
| style="background-color:#e0e0e0;" | Tunernanschluss unten
| ----RF out
| ----
| Tuner B
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;" colspan="3"| Tunersteckplatz A
|-
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;" colspan="3"| Tunersteckplatz A
|-
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;" colspan="3"| Tunersteckplatz A
|-
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;" colspan="3"| Tunersteckplatz A
|-
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;" colspan="3"| Tunersteckplatz A
|-
{| class="wikitable" style="vertical-align:top"|
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;" colspan="3"| Tunersteckplatz A
|-
# Einstellung unter Tuner A fürs erste LNB (LNB 1) z.B. Astra 19.2°Ost
# abspeichern
# Einstellung unter Tuner A fürs zweite LNB (LNB 2) z.B . Hotbird 13°Ost
# abspeichern
# Einstellung unter Tuner B fürs erste LNB (LNB 1) z.B. Astra 19.2°Ost
# abspeichern
# Einstellung unter Tuner B fürs zweite LNB (LNB 2) z.B . Hotbird 13°Ost
# abspeichern
{| class="wikitable"
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz
! style="background-color:#B9FFC5;" colspan="5"| Tunersteckplatz A
|-
Anschluss:
* ein Kabel an Tuner I(RF in)
{| class="wikitable"
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz! style="background-color:#FFCBCB;" colspan="32"| Tunersteckplatz C
|-
! style="background-color:#e0e0e0;" |! style="background-color:#e0e0e0;width:17em15em" | !Tuner I! style="background-color:#e0e0e0;width:25em15em" | Tuner IJ
|-
| style="background-color:#e0e0e0;" |Tunertyp || DVB-C || rowspan="5" style="text-align:center" | Dieser Tuner wird automatisch entsprechend Tuner I konfiguriert.
|-
| style="background-color:#e0e0e0;" |Konfiguration Einrichtung || aktiviert
|-
| style="background-color:#e0e0e0;" |Typ Art der Kanalsuche || Frequenzbänder
|-
| style="background-color:#e0e0e0;" |Durchsuche QAM xxx || alle auf ja
|-
| style="background-color:#e0e0e0;" |Durchsuche SR 6900 || ja
|-
|}
----
==== ein Kabel von der Antennenanlage DVB-T2HD T2 HD Modus ====
Anschluss:
* ein Kabel an Tuner I(RF in)
{| class="wikitable"
|-
! style="background-color:#e0e0e0;width:17em" | Tunersteckplatz! style="background-color:#FFCBCB;" colspan="32"| Tunersteckplatz C
|-
! style="background-color:#e0e0e0;" | Anschluss! style="background-color:#e0e0e0;width:17em25em" | !Tuner I ! style="background-color:#e0e0e0;width:25em" | Tuner IJ
|-
| style="background-color:#e0e0e0;" |Tunertyp || DVB-T T2 || rowspan="4" style="text-align:center" | Dieser Tuner wird automatisch entsprechend Tuner I konfiguriert.
|-
| style="background-color:#e0e0e0;" |Konfiguration Einrichtung || aktiviert
|-
| style="background-color:#e0e0e0;" |Region || Europa, Middle East, Africa: DVB-T Frequencies
|-
| style="background-color:#e0e0e0;" |5V für aktive Antenne || aus (nur für aktive Antennen aktivieren)
|-
|}
----
6.514
Bearbeitungen