Änderungen

Wechseln zu: Navigation, Suche

Tunerkonfiguration Vu+ Solo

823 Bytes entfernt, 17:53, 15. Mär. 2014
keine Bearbeitungszusammenfassung
{| class="wikitable"
|-
! style="background-color:#e0e0e0;width:17em"| !! style="background-color:#e0e0e0;width:15em" | Tuner A (LNB1)
|-
| style="background-color:#e0e0e0;" |Konfiguration || einfach
{| class="wikitable"
|-
! style="background-color:#e0e0e0;width:17em"| !! style="background-color:#e0e0e0;width:15em" | Tuner A (LNB1)
|-
| style="background-color:#e0e0e0;" |Konfiguration || einfach
{| class="wikitable"
|-
! style="background-color:#e0e0e0;width:17em"| !! style="background-color:#e0e0e0;width:17em" | Tuner A (LNB1)
|-
| style="background-color:#e0e0e0;" |Konfiguration || style="text-align:center" | erweitert
|-
| style="background-color:#e0e0e0;" |Satellit || style="text-align:center" | z.B Astra 19,2°Ost
|-
| style="background-color:#e0e0e0;" |LNB || style="text-align:center" | LNB 1
|-
| style="background-color:#e0e0e0;" |Priorität || style="text-align:center" | Auto
|-
| style="background-color:#e0e0e0;" |LOF || style="text-align:center" | Unicable
|-
| style="background-color:#e0e0e0;" |Unicable Konfiguration || style="text-align:center" | Unicable Matrix / LNB / user defined
|-
| style="background-color:#e0e0e0;" |Hersteller || style="text-align:center" | Hersteller auswählen
|-
| style="background-color:#e0e0e0;" |Typ || style="text-align:center" | genaue Bezeichnung auswählen
|-
| style="background-color:#e0e0e0;" |Kanal || style="text-align:center" | z.B. SCR 3 (ID02)
|-
| style="background-color:#e0e0e0;" |Frequenz || style="text-align:center" | 1280
|-
| style="background-color:#e0e0e0;" |Verbunden || style="text-align:center" | nein
|-
| style="background-color:#e0e0e0;" |DiSEqC-Modus || style="text-align:center" | keineKeine
|-
|}
{| class="wikitable"
|-
! style="background-color:#e0e0e0;width:17em"| !! style="background-color:#e0e0e0;width:30em17em" colspan| Tuner A !! style="2background-color:#e0e0e0;width:17em"| Tuner A (LNB1)
|-
| style="background-color:#e0e0e0;" |Konfiguration || style="text-align:center" colspan="2"erweitert || erweitert
|-
| style="background-color:#e0e0e0;" |Satellit || style="text-align:center" | z.B Astra 19,2°Ost || style="text-align:center" | z.B Hotbird 13°Ost
|-
| style="background-color:#e0e0e0;" |LNB || style="text-align:center" | LNB 1 (für z.B. Astra) || style="text-align:center" | LNB 2 (für z.B. Hotbird)
|-
| style="background-color:#e0e0e0;" |Priorität || style="text-align:center" colspan="2" Auto || Auto
|-
| style="background-color:#e0e0e0;" |LOF || style="text-align:center" colspan="2" Unicable || Unicable
|-
| style="background-color:#e0e0e0;" |Unicable Konfiguration || style="text-align:center" colspan="2" Unicable Matrix / LNB / user defined || Unicable Matrix / LNB / user defined
|-
| style="background-color:#e0e0e0;" |Hersteller || style="text-align:center" colspan="2" Hersteller auswählen || Hersteller auswählen
|-
| style="background-color:#e0e0e0;" |Typ || style="text-align:center" colspan="2" genaue Bezeichnung auswählen || genaue Bezeichnung auswählen
|-
| style="background-color:#e0e0e0;" |Kanal || style="text-align:center" colspan="2" z.B. SCR 3 (ID02) || z.B. SCR 3 (ID02)
|-
| style="background-color:#e0e0e0;" |Frequenz || style="text-align:center" colspan="2" 1280 || 1280
|-
| style="background-color:#e0e0e0;" |Verbunden || style="text-align:center" colspan="2" nein || nein
|-
| style="background-color:#e0e0e0;" |DiSEqC-Modus || style="text-align:center" colspan="2"1.0 || 1.0
|-
| style="background-color:#e0e0e0;" |Toneburst || style="text-align:center" colspan="2"Keine || Keine
|-
| style="background-color:#e0e0e0;" |DiSEqC-Befehl übertragen || style="text-align:center" | AA || style="text-align:center"| AB
|-
| style="background-color:#e0e0e0;" |schnelles DiSEqC || style="text-align:center" colspan="2"nein || nein
|-
| style="background-color:#e0e0e0;" |Sequenz-Wiederholung || style="text-align:center" colspan="2"nein || nein
|-
| style="background-color:#e0e0e0;" |Befehlsfolge || style="text-align:center" colspan="2"committed, toneburst || committed, toneburst
|-
|}
6.514
Bearbeitungen

Navigationsmenü